Rates
2008 Golf Rates
| Monday - Friday | Weekends & Holidays | |
| Open | $55 | $65 |
| Mid-Day (1pm) | $45 | $50 |
| Twilight (3pm) | $39 | $39 |
| Super Twilight (6pm) | $29 | $29 |
| Senior (60+) | $45 | - |
| Junior (17-) Walking* | $20 | - |
| Junior (17-) Ride w/Adult* | $20 | - |
2008 Delaware Resident Golf Rates
| Monday - Friday | Weekends & Holidays | |
| Open | $45 | $55 |
| Mid-Day (1pm) | $40 | $45 |
| Twilight (3pm) | $35 | $35 |
| Super Twilight (6pm) | $29 | $29 |
| Senior (60+) | $38 | - |
| Junior (17-) Walking* | $20 | - |
| Junior (17-) Ride w/Adult* | $20 | - |
- Use your Resident Golf Card to qualify for Delaware Resident Golf Rates
- All rates (except Junior Walking) include green fee and riding cart fee
- All rates subject to change without notice
- *Valid after 1 pm

