Rates
2010 Rock Manor Winter Golf Rates
Effective November 2nd 2009
State of Delaware Resident Rates
|
|
Monday - Friday | Weekends & Holidays |
| Open | $39 | $39 |
| Twilight (12pm) | $25 | $25 |
| Senior (60+) | $29 | - |
| Junior (17-) | $29 | - |
| Junior (17-) After 12pm* | $20 | - |
Non-Resident Rates
| Monday - Friday | Weekends & Holidays | |
| Open | $44 | $44 |
| Twilight (12pm) | $29 | $29 |
| Senior (60+) | $32 | - |
| Junior (17-) | $29 | - |
| Junior (17-) After 12pm* | $20 | - |
- Use your Resident Golf Card to qualify for Delaware Resident Golf Rates
- All rates subject to change without notice

